Total container package downloads
Scraped from authenticated package chart
Release assets excluding install.sh bootstrap
install.sh release asset downloads
Homebrew Core installs
GitHub repository stars
Repository page views
Repository clones
Clone events since 2026-06-18
Pulse-like activity
Tracking window 8.5 days
Current Scale
Latest snapshot values from 21 immutable snapshots in data/snapshots/
| Metric | Current | Meaning |
|---|---|---|
| GHCR downloads | 369,817 | Cumulative GitHub Container Registry package counter |
| Prebuilt release payload downloads | 104,595 | Cumulative GitHub release payload asset counter |
| Bootstrap install.sh downloads | 2,199 | Cumulative bootstrap script release asset counter |
| crates.io downloads | 6,411 | Cumulative crate download counters |
| Repo stars | 32,228 | Current GitHub repository stars |
| Repo forks | 4,807 | Current GitHub repository forks |
Snapshot-to-snapshot change columns are intentionally excluded from the main dashboard because this tracking repository started recently and short-interval movement understates project scale. Raw day-by-day change rows remain available in data/daily.json and data/metrics.sqlite.
GHCR cumulative downloads
Rolling windows
Homebrew and GitHub traffic/pulse APIs expose rolling windows, not lifetime totals. These rows show the latest reported window value only.
| Metric | Current window | Window |
|---|---|---|
| Homebrew installs 365d | 7,551 | Rolling 365-day Homebrew install events |
| Repo views 14d | 33,468 | Rolling 14-day GitHub repository views |
| Repo clones 14d | 69,745 | Rolling 14-day GitHub repository clone events |
| PRs merged 7d | 139 | Rolling 7-day merged pull requests |
| Issues opened 7d | 68 | Rolling 7-day opened issues |
Observed clone history
GitHub does not expose lifetime clone totals. This table deduplicates the stored daily rows from the rolling 14-day traffic API, so the cumulative count starts at 2026-06-18 and currently ends at 2026-07-10. Daily uniques are not globally deduplicated.
| UTC day | Clone events | Daily unique cloners | Observed cumulative |
|---|---|---|---|
| 2026-06-27 | 7,260 | 223 | 47,152 |
| 2026-06-28 | 5,133 | 402 | 52,285 |
| 2026-06-29 | 5,985 | 402 | 58,270 |
| 2026-06-30 | 4,802 | 426 | 63,072 |
| 2026-07-01 | 4,147 | 299 | 67,219 |
| 2026-07-02 | 4,251 | 495 | 71,470 |
| 2026-07-03 | 6,072 | 346 | 77,542 |
| 2026-07-04 | 4,953 | 249 | 82,495 |
| 2026-07-05 | 2,978 | 186 | 85,473 |
| 2026-07-06 | 6,308 | 344 | 91,781 |
| 2026-07-07 | 3,275 | 281 | 95,056 |
| 2026-07-08 | 7,485 | 422 | 102,541 |
| 2026-07-09 | 4,266 | 348 | 106,807 |
| 2026-07-10 | 2,830 | 383 | 109,637 |
GHCR Container Downloads
Total 369,817; last 7 days 6,636
Daily values are scraped from the authenticated GitHub Packages chart because REST package objects omit pull/download counts.
| Tags | Downloads | Digest |
|---|---|---|
| v0.8.2-debian, debian | 2,954 | sha256:8d80a80293f3... |
| latest, v0.8.2 | 6,790 | sha256:eae321dac2d3... |
| v0.8.1-debian | 1,612 | sha256:414cbe73b618... |
| v0.8.1 | 3,744 | sha256:61756adcc378... |
| v0.8.0-debian | 1,225 | sha256:3d9733778c67... |
GitHub Release Assets
Prebuilt payloads are separated from install.sh bootstrap downloads
| Release | Published | Age | Payload downloads | install.sh | Payload avg/wk | Observed first 21d/wk | Observed latest-stable/wk | Observed latest-stable window |
|---|---|---|---|---|---|---|---|---|
| v0.8.2 | 2026-06-26 | 15.2d | 6,804 | 93 | 3124 | 3100 | 3100 | +3,781 over 8.5d |
| v0.8.1 | 2026-06-19 | 22.4d | 3,294 | 56 | 1032 | 36 | n/a | n/a |
| v0.8.0 | 2026-06-12 | 29.4d | 3,987 | 55 | 948 | 0 | n/a | n/a |
| v0.7.5 | 2026-05-08 | 64.2d | 21,178 | 297 | 2308 | n/a | n/a | n/a |
| v0.7.4 | 2026-05-01 | 71.3d | 6,600 | 121 | 648 | n/a | n/a | n/a |
| v0.7.3 | 2026-04-19 | 83.3d | 10,251 | 237 | 862 | n/a | n/a | n/a |
| v0.6.9 | 2026-04-08 | 94.2d | 8,311 | 322 | 618 | n/a | n/a | n/a |
| v0.6.8 | 2026-04-02 | 100.4d | 6,317 | 219 | 440 | n/a | n/a | n/a |
| v0.6.7 | 2026-03-29 | 103.6d | 348 | 21 | 24 | n/a | n/a | n/a |
| v0.6.5 | 2026-03-27 | 106.3d | 4,276 | 151 | 282 | n/a | n/a | n/a |
| v0.6.3 | 2026-03-26 | 106.8d | 922 | 55 | 60 | n/a | n/a | n/a |
| v0.6.2 | 2026-03-24 | 108.6d | 1,598 | 45 | 103 | n/a | n/a | n/a |
| Asset category | Downloads | Share |
|---|---|---|
| Linux GNU | 75,773 | 71.0% |
| Windows zip | 17,148 | 16.1% |
| macOS tarball | 5,604 | 5.2% |
| Android | 3,531 | 3.3% |
| Install script | 2,199 | 2.1% |
| DMG | 1,649 | 1.5% |
| Linux musl | 890 | 0.8% |
install.sh is a bootstrap path: default installs clone and build the repo, while --prebuilt downloads release payload assets. Treat repo clone traffic as the better proxy for source-build installs. First-21-day and latest-stable rates are computed only from stored snapshots.
Repository Activity
Pulse-like window since 2026-07-04
Views
Clones
Views: 33,468 total, 6,872 unique. Clones: 69,745 total, 3,777 unique.
| Pulse metric | Count |
|---|---|
| PRs opened | 232 |
| PRs merged | 139 |
| Issues opened | 68 |
| Issues closed | 59 |
| Default-branch commits | 139 |
| Contributor | Latest week commits | Total commits |
|---|---|---|
| Nillth | 20 | 103 |
| wangmiao0668000666 | 16 | 40 |
| singlerider | 16 | 321 |
| Audacity88 | 10 | 297 |
| JordanTheJet | 9 | 94 |
| IftekharUddin | 8 | 14 |
| tidux | 6 | 42 |
| vrurg | 4 | 6 |
| NiuBlibing | 4 | 31 |
| ConYel | 2 | 16 |
Top referrers
| Referrer | Views | Unique visitors |
|---|---|---|
| 6,310 | 2,658 | |
| github.com | 5,570 | 1,691 |
| Bing | 521 | 259 |
| DuckDuckGo | 278 | 112 |
| search.brave.com | 232 | 115 |
| docs.zeroclawlabs.ai | 228 | 72 |
| yandex.ru | 54 | 13 |
| i.zte.com.cn | 51 | 10 |
| chatgpt.com | 49 | 23 |
| doubao.com | 45 | 16 |
Popular content
| Path | Title | Views | Unique visitors |
|---|---|---|---|
| /zeroclaw-labs/zeroclaw | Overview | 8,767 | 4,679 |
| /zeroclaw-labs/zeroclaw/issues | /issues | 1,316 | 314 |
| /zeroclaw-labs/zeroclaw/pulls | /pulls | 1,190 | 176 |
| /zeroclaw-labs/zeroclaw/releases | /releases | 740 | 383 |
| /zeroclaw-labs/zeroclaw/releases/tag/v0.8.2 | /releases/tag/v0.8.2 | 570 | 396 |
| /zeroclaw-labs/zeroclaw/commits/master | /commits/master | 389 | 65 |
| /zeroclaw-labs/zeroclaw/tree/master | /tree/master | 276 | 177 |
| /zeroclaw-labs/zeroclaw/pull/8486 | /pull/8486 | 182 | 12 |
| /zeroclaw-labs/zeroclaw/blob/master/docs/book/src/getting-started/quickstart.md | /blob/master/docs/book/src/getting-started/quickstart.md | 165 | 129 |
| /zeroclaw-labs/zeroclaw/blob/master/docs/book/src/channels/overview.md | /blob/master/docs/book/src/channels/overview.md | 151 | 112 |
Package Managers
External package surfaces with usable metrics
Homebrew Core
| Window | Installs | Install on request |
|---|---|---|
| 30d | 396 | 396 |
| 90d | 1,599 | 1,599 |
| 365d | 7,551 | 7,551 |
crates.io
| Crate | Version | Total | 7d | 30d | 90d |
|---|---|---|---|---|---|
| zeroclaw | 0.1.7 | 4,035 | 33 | 451 | 997 |
| aardvark-sys | 0.1.0 | 2,376 | 41 | 294 | 1,820 |
AUR
| Package | Version | Votes | Popularity | Maintainer |
|---|---|---|---|---|
| zeroclaw | 0.6.9-1 | 4 | 0.394181 | zeroclaw-bot |
| zeroclawlabs | 0.8.2-1 | 0 | 0.000000 | zeroclaw-bot |
Scoop Bucket
| Metric | Value |
|---|---|
| Manifest version | 0.7.5 |
| Repo views 14d | 10 |
| Repo clones 14d | 234 |
| Stars | 1 |
Do not add package-manager counts together as unique users. Homebrew, Scoop, and installers can ultimately fetch GitHub release assets, and GHCR counts image pulls rather than people.
Docker Hub Search
No official Docker Hub image found; these are community results
| Repository | Pulls | Stars | Description |
|---|---|---|---|
| tonymaithanh/zeroclaw | 289 | 0 | zeroclaw |
| birdxs/zeroclaw | 5,911 | 2 | |
| cardellier/zeroclaw | 2,707 | 0 | |
| ilteoood/zeroclaw | 2,967 | 0 | |
| jyasu/zeroclaw | 1,198 | 0 | |
| mos4/zeroclaw | 1,103 | 0 | |
| nphung/zeroclaw | 1,481 | 0 | |
| cdfng/zeroclaw | 892 | 0 |
Recommended Permanent Home
Keep snapshots separate from source code
This repository is the durable home for ZeroClaw metrics. The collector runs from scripts/build_dashboard.py, writes immutable snapshots under data/snapshots/, refreshes data/latest.json, derives data/daily.json and data/metrics.sqlite, and publishes this static index.html through GitHub Pages. The main application repository should link here rather than storing metrics snapshots in product source.
Methodology
Investor-readable metric definitions and caveats
| Metric family | Meaning | Window | Method |
|---|---|---|---|
| GitHub stars/forks | CHAOSS-style project popularity | Cumulative | GitHub repository metadata counters. |
| GitHub views/clones | Attention and source-install proxy | Rolling 14d | GitHub Insights traffic API; no lifetime clone/view total is exposed. |
| Observed clone history | Source-install adoption proxy | Observed cumulative | Deduped daily clone rows stored from the rolling GitHub traffic API. |
| Referrers and paths | Discovery channels | Rolling top 10 | GitHub Insights top referrers and popular content for the recent traffic window. |
| GHCR downloads | Container distribution | Cumulative plus chart window | Authenticated package UI counters; REST package objects omit pulls. |
| Release payload assets | Binary distribution | Cumulative | GitHub release asset counters, excluding install.sh bootstrap downloads. |
| Homebrew installs | Package-manager adoption | Rolling 30d/90d/365d | Homebrew anonymous install analytics, not lifetime downloads. |
This dashboard follows a snapshot-first model aligned with CHAOSS-style project health reporting: raw platform responses are preserved under data/snapshots/, and aggregate JSON, SQLite, and HTML views are regenerated from those snapshots.
Source Status
Collector health for this snapshot
| Source | Status |
|---|---|
| GitHub repo + traffic | ok |
| GitHub releases | ok |
| GHCR package UI | ok |
| Homebrew | ok |
| AUR | ok |
| crates.io | ok |
| Scoop | ok |
| Docker Hub search | ok |