Cumulative total
Cumulative · snapshots since 2026-07-02
Tracked since 2026-06-18
n/a to n/a
Current · history since 2026-07-02
Cumulative · snapshots since 2026-07-02
Latest rolling window
Recent container downloads
Current Scale
Source totals, current repository state, and the history behind them.
Provider totals
Cumulative distribution
Includes activity from before tracking began. Release counts cover assets currently published on GitHub; daily snapshots begin 2026-07-02.
- Container downloadsGHCR package total538,409
- Prebuilt release payloadsCurrently published assets204,630
- Bootstrap install.shCurrently published asset8,148
- crates.io downloadsPublisher total7,707
Point in time
Current repository
Daily history is stored from 2026-07-02 forward.
- Repository starsGitHub33,142
- Repository forksGitHub5,001
Trend
Container downloads
Daily snapshots since 2026-07-02.
Rolling windows
Latest values only; these sources do not expose lifetime totals.
| Metric | Current window | Window |
|---|---|---|
| Homebrew installs 365d | 8,268 | Rolling 365-day Homebrew install events |
| Repo views 14d | 29,591 | Rolling 14-day GitHub repository views |
| Repo clones 14d | 104,800 | Rolling 14-day GitHub repository clone events |
| PRs merged 7d | 48 | Rolling 7-day merged pull requests |
| Issues opened 7d | 69 | Rolling 7-day opened issues |
Observed clone history
Observed total from 2026-06-18 through 2026-11-05. GitHub exposes only 14 days at a time; unique cloners may repeat across days.
| UTC day | Clone events | Daily unique cloners | Observed cumulative |
|---|---|---|---|
| 2026-10-23 | 9,568 | 402 | 912,924 |
| 2026-10-24 | 7,935 | 237 | 920,859 |
| 2026-10-25 | 3,624 | 225 | 924,483 |
| 2026-10-26 | 2,915 | 250 | 927,398 |
| 2026-10-27 | 3,993 | 243 | 931,391 |
| 2026-10-28 | 5,432 | 234 | 936,823 |
| 2026-10-29 | 10,649 | 302 | 947,472 |
| 2026-10-30 | 8,576 | 323 | 956,048 |
| 2026-10-31 | 9,282 | 353 | 965,330 |
| 2026-11-01 | 9,208 | 259 | 974,538 |
| 2026-11-02 | 6,174 | 293 | 980,712 |
| 2026-11-03 | 7,552 | 336 | 988,264 |
| 2026-11-04 | 9,520 | 371 | 997,784 |
| 2026-11-05 | 10,372 | 826 | 1,008,156 |
provider Usage — Last 30 Days
n/a to n/a
Attributed tokens by UTC day
No daily data available.
Recent observations
| UTC day | Tokens | State |
|---|
Top models in the current provider window
| Model | Tokens |
|---|
OpenRouter attributes this ecosystem usage to ZeroClaw and publishes it as a rolling last-30-days window. Overlapping daily observations are preserved so the historical series can grow over time.
CHAOSS Starter Health
Rolling 28-day window since 2026-10-09T14:13:17Z
| Metric | Value | Unit | Definition |
|---|---|---|---|
| Issue first response | 18.4 | Median hours | First non-author, non-bot comment |
| Issues answered within 48h | 48.4% | Eligible issues | Unanswered items younger than 48 hours are pending, not late |
| PR first response | 23.9 | Median hours | First non-author, non-bot comment or review |
| PRs answered within 48h | 65.2% | Eligible PRs | Unanswered items younger than 48 hours are pending, not late |
| PR closure throughput | 80.8% | Closed / opened | Closures during window divided by PRs opened during window |
| Active commit contributors | 32 | People | Non-bot default-branch commit authors |
| Contributor absence factor | 3 | People for 50% | Smallest commit-author set responsible for half of commits |
| Stable releases | 2 | Count | Published non-prerelease releases |
| Stable release interval | 7.1 | Median days | Most recent 20 stable-release intervals |
These signals follow the CHAOSS Starter Project Health model. They are trends for this project, not a score or cross-project ranking. first comment or review from a non-bot account other than the author; first 20 comments and reviews inspected
GHCR Container Downloads
Total 538,409; last 7 days 9,553
Daily values are scraped from the authenticated GitHub Packages chart because REST package objects omit pull/download counts.
| Tags | Downloads | Digest |
|---|---|---|
| sha256-8ab325da9f1cdb0058135ada99c76fa47a14746708ef72e5fe84b26ecb63af47.sig | 0 | sha256:bf5972e7b67f... |
| dist-v0.8.7, dist | 10 | sha256:8ab325da9f1c... |
| sha256-ca14e7c41d220c38787c650c6161633e3c01400b4352840ebbfa342ba35bc568.sig | 0 | sha256:af9c15d5cb01... |
| all-features-v0.8.7, all-features | 39 | sha256:ca14e7c41d22... |
| sha256-0c3a80612cf2936e98f8a254cc8f3e17fadf81c333a1a52bc1cc03a87fd79543.sig | 0 | sha256:6c9d330d3552... |
GitHub Release Assets
Prebuilt payloads are separated from install.sh bootstrap downloads
| Release | Published | Age | Payload downloads | install.sh | Payload avg/wk | Observed first 21d/wk | Observed latest-stable/wk | Observed latest-stable window |
|---|---|---|---|---|---|---|---|---|
| v0.8.7 | 2026-10-27 | 9.6d | 8,499 | 66 | 6171 | 6343 | 6343 | +8,207 over 9.1d |
| v0.8.6 | 2026-10-18 | 19.3d | 4,080 | 67 | 1477 | 1450 | 2809 | +3,630 over 9.0d |
| v0.8.5 | 2026-09-05 | 62.3d | 18,068 | 217 | 2031 | 2580 | 2581 | +15,489 over 42.0d |
| v0.8.4 | 2026-08-02 | 95.7d | 16,117 | 470 | 1179 | 3764 | 3263 | +14,938 over 32.0d |
| v0.8.3 | 2026-07-16 | 113.5d | 11,739 | 444 | 724 | 3271 | 3265 | +7,931 over 17.0d |
| v0.8.2 | 2026-06-26 | 133.4d | 12,190 | 471 | 640 | 3036 | 3105 | +5,526 over 12.5d |
| v0.8.1 | 2026-06-19 | 140.5d | 6,367 | 415 | 317 | 36 | n/a | n/a |
| v0.8.0 | 2026-06-12 | 147.6d | 9,391 | 412 | 445 | 0 | n/a | n/a |
| v0.7.5 | 2026-05-08 | 182.4d | 25,042 | 656 | 961 | n/a | n/a | n/a |
| v0.7.4 | 2026-05-01 | 189.5d | 8,900 | 478 | 329 | n/a | n/a | n/a |
| v0.7.3 | 2026-04-19 | 201.4d | 12,566 | 591 | 437 | n/a | n/a | n/a |
| v0.6.9 | 2026-04-08 | 212.3d | 9,189 | 435 | 303 | n/a | n/a | n/a |
| Asset category | Downloads | Share |
|---|---|---|
| Linux GNU | 141,928 | 66.7% |
| Windows zip | 32,383 | 15.2% |
| Android | 10,393 | 4.9% |
| Linux musl | 8,665 | 4.1% |
| macOS tarball | 8,162 | 3.8% |
| Install script | 8,148 | 3.8% |
| DMG | 2,054 | 1.0% |
| Other installable | 1,045 | 0.5% |
install.sh is a bootstrap path: default installs clone and build the repo, while --prebuilt downloads release payload assets. Treat repo clone traffic as the better proxy for source-build installs. First-21-day and latest-stable rates are computed only from stored snapshots.
Repository Activity
Pulse-like window since 2026-10-30T14:13:17Z
Views
Clones
Views: 29,591 total, 17,693 unique. Clones: 104,800 total, 3,679 unique.
| Pulse metric | Count |
|---|---|
| PRs opened | 84 |
| PRs merged | 48 |
| Issues opened | 69 |
| Issues closed | 27 |
| Default-branch commits | 48 |
| Contributor | Latest week commits | Total commits |
|---|---|---|
| JordanTheJet | 20 | 410 |
| Leon-SK668 | 10 | 23 |
| IftekharUddin | 8 | 190 |
| tidux | 5 | 86 |
| Aarlington | 4 | 9 |
| ump45nose | 3 | 26 |
| singlerider | 2 | 335 |
| Audacity88 | 2 | 801 |
| RustLangLatam | 1 | 6 |
| metalmon | 1 | 19 |
Top referrers
| Referrer | Views | Unique visitors |
|---|---|---|
| aocr.org | 12,611 | 11,696 |
| 2,650 | 1,892 | |
| github.com | 2,081 | 1,157 |
| search.brave.com | 214 | 95 |
| Bing | 127 | 97 |
| DuckDuckGo | 77 | 50 |
| news.ycombinator.com | 61 | 58 |
| composio.dev | 61 | 54 |
| docs.zeroclaw.com | 41 | 31 |
| yandex.ru | 35 | 16 |
Popular content
| Path | Title | Views | Unique visitors |
|---|---|---|---|
| /zeroclaw-labs/zeroclaw | Overview | 5,108 | 3,034 |
| /zeroclaw-labs/zeroclaw/issues | /issues | 954 | 584 |
| /zeroclaw-labs/zeroclaw/releases | /releases | 445 | 277 |
| /zeroclaw-labs/zeroclaw/pulls | /pulls | 353 | 93 |
| /zeroclaw-labs/zeroclaw/releases/tag/v0.8.7 | /releases/tag/v0.8.7 | 337 | 267 |
| /zeroclaw-labs/zeroclaw/releases/tag/v0.8.6 | /releases/tag/v0.8.6 | 202 | 133 |
| /zeroclaw-labs/zeroclaw/discussions | /discussions | 176 | 30 |
| /zeroclaw-labs/zeroclaw/blob/master/docs/book/src/setup/windows.md | /blob/master/docs/book/src/setup/windows.md | 132 | 78 |
| /zeroclaw-labs/zeroclaw/tree/master | /tree/master | 122 | 82 |
| /zeroclaw-labs/zeroclaw/wiki | /wiki | 111 | 103 |
Package Managers
External package surfaces with usable metrics
Homebrew Core
| Window | Installs | Install on request |
|---|---|---|
| 30d | 222 | 222 |
| 90d | 408 | 408 |
| 365d | 8,268 | 8,268 |
crates.io
| Crate | Version | Total | 7d | 30d | 90d |
|---|---|---|---|---|---|
| zeroclaw | 0.8.7 | 4,666 | 24 | 195 | 507 |
| aardvark-sys | 0.1.0 | 3,041 | 17 | 88 | 491 |
AUR
| Package | Version | Votes | Popularity | Maintainer |
|---|---|---|---|---|
| zeroclawlabs | 0.8.7-1 | 0 | 0.000000 | zeroclaw-bot |
Scoop Bucket
| Metric | Value |
|---|---|
| Manifest version | 0.8.7 |
| Repo views 14d | 26 |
| Repo clones 14d | 97 |
| Stars | 1 |
Do not add package-manager counts together as unique users. Homebrew, Scoop, and installers can ultimately fetch GitHub release assets, and GHCR counts image pulls rather than people.
Docker Hub Search
No official Docker Hub image found; these are community results
| Repository | Pulls | Stars | Description |
|---|---|---|---|
| sbx/zeroclaw | 4,475 | 1 | Fast, small, fully autonomous AI assistant infrastructure (Rust, single binary) — gateway with ... |
| tonymaithanh/zeroclaw | 698 | 0 | zeroclaw |
| birdxs/zeroclaw | 11,420 | 2 | |
| cardellier/zeroclaw | 3,396 | 0 | |
| cdfng/zeroclaw | 2,654 | 0 | |
| ilteoood/zeroclaw | 4,280 | 0 | |
| mos4/zeroclaw | 1,709 | 0 | |
| mkasajim/zeroclaw | 1,591 | 0 |
Recommended Permanent Home
Keep snapshots separate from source code
This repository is the durable home for ZeroClaw metrics. The collector runs from scripts/build_dashboard.py, writes immutable snapshots under data/snapshots/, refreshes data/latest.json, derives data/daily.json and data/metrics.sqlite, and publishes this static index.html through GitHub Pages. The main application repository should link here rather than storing metrics snapshots in product source.
Methodology
Investor-readable metric definitions and caveats
| Metric family | Meaning | Window | Method |
|---|---|---|---|
| GitHub stars/forks | CHAOSS-style project popularity | Current snapshot · history since 2026-07-02 | GitHub repository metadata counters. |
| GitHub views/clones | Attention and source-install proxy | Rolling 14d | GitHub Insights traffic API; no lifetime clone/view total is exposed. |
| Observed clone history | Source-install adoption proxy | Tracked since 2026-06-18 | Deduped daily clone rows stored from the rolling GitHub traffic API. |
| Referrers and paths | Discovery channels | Rolling top 10 | GitHub Insights top referrers and popular content for the recent traffic window. |
| GHCR downloads | Container distribution | Cumulative · includes pre-tracking activity | Authenticated package UI counters; REST package objects omit pulls. |
| Release payload assets | Binary distribution | Cumulative · includes pre-tracking activity | Currently published GitHub release asset counters, excluding install.sh bootstrap downloads. |
| crates.io downloads | Rust package distribution | Cumulative · includes pre-tracking activity | crates.io publisher counters across tracked ZeroClaw crates. |
| Homebrew installs | Package-manager adoption | Rolling 30d/90d/365d | Homebrew anonymous install analytics, not lifetime downloads. |
| CHAOSS starter health | Responsiveness, sustainability, release cadence | Rolling 28d | Human responses exclude authors and bot accounts; definitions are recorded in each snapshot. |
| provider usage | Provider-attributed ecosystem activity | Provider-published rolling window | Daily provider observations are deduplicated by source, entity, and UTC day. |
This dashboard follows a snapshot-first model aligned with CHAOSS project-health reporting. Versioned normalized source records are preserved under data/snapshots/, and aggregate JSON, SQLite, and HTML views are regenerated from those records.
Source Status
Collector health for this snapshot
| Source | Status |
|---|---|
| GitHub repo + traffic | ok |
| CHAOSS health | ok |
| GitHub releases | ok |
| GHCR package UI | ok |
| Homebrew | ok |
| AUR | ok |
| crates.io | ok |
| Scoop | ok |
| Docker Hub search | ok |
| provider usage | ok (0 sources) |
| OpenRouter | ValueError: OpenRouter app page did not contain daily usage chart |